| Reference number | 4061-RT |
|---|---|
| Brand | HEIWO |
| Type | HZO 42 |
| 1st registration | 2016-04 |
| License Plate | OP-46-GH |
| Superstructure | Refrigerated transport |
| General condition | Good |
| VIN | XL9HTFD1642067026 |
| Empty weight | 10160 Kg |
|---|---|
| Loading capacity | 31840 Kg |
| Total weight | 42000 Kg |
| Cooling engine brand | THERMO KING SLXe 300 |
| Engine hours diesel | 11744 |
| Engine hours electric | 6567 |
| Wheelbase | 891 cm |
| Tailgate | DHOLLANDIA, onderschuifklep, 2500 kg |
| Inside dimensions L x W x H | 1340 x 250 x 258 (cm) |
| MOT | 01-06-2026 |
achter 1
achter 2
achter 3
| Brakes | Drum |
|---|---|
| Suspension | Air |
| Max. axle load | 9000 |
| Brand | SAF |
|
40%
|
385/65 R22.5
|
40%
|
| Brakes | Drum |
|---|---|
| Suspension | Air |
| Max. axle load | 9000 |
| Brand | SAF |
|
90%
|
385/65 R22.5
|
90%
|
| Brakes | Drum |
|---|---|
| Suspension | Air |
| Max. axle load | 9000 |
| Brand | SAF |
|
70%
|
385/65 R22.5
|
70%
|
- 1 Steering axle
- ABS
- Air suspension
- Back doors
- EBS
- Forced steering
- Galvanized
- LED-lighting
- LED cargo box lighting
- LHV
- SAF axles
- Tie rails
Tail lift: DHOLLANDIA, slider lift, 2500 kg
Tailgate
Plateau length: 175 cm